FC29 M16 SWIVEL FOOT
Material: Medium Carbon Steel. Hardness: HRC 32-38. Surface Finish: Manganese Phosphate
FC29 - Swivel Foot
Specification:
| Property | Value |
|---|---|
| UNSPSC Code | 23153402 |
| eCl@ss Code | 23149090 |
| Brand | Indexa |
| Supplier Part No. | PT290216 |
| A (Thread) | M16 |
| Dim B | 24 |
| Dim C | 40 |
| Dim D | 29 |
| Dim E | 13 |
| Dim F | 8 |
| Product Number | FC290216 |
| Weight each | 150g |
Inquiry - Clamping Fixtures, FC29 - Swivel Foot M16, IND4252870G
