FC29 M12 SWIVEL FOOT
Material: Medium Carbon Steel. Hardness: HRC 32-38. Surface Finish: Manganese Phosphate
FC29 - Swivel Foot
Specification:
| Property | Value |
|---|---|
| UNSPSC Code | 23153402 |
| eCl@ss Code | 23149090 |
| Brand | Indexa |
| Supplier Part No. | PT290112 |
| A (Thread) | M12 |
| Dim B | 19 |
| Dim C | 35 |
| Dim D | 24 |
| Dim E | 11 |
| Dim F | 7 |
| Product Number | FC290112 |
| Weight each | 80g |
Inquiry - Clamping Fixtures, FC29 - Swivel Foot M12, IND4252870D
