FC09 M10x75x10mm SWING BOLT
Material: Medium Carbon Steel. Hardness: HRC 28-32
FC09 - Swing Bolt
Specification:
| Property | Value |
|---|---|
| UNSPSC Code | 23153402 |
| eCl@ss Code | 23149090 |
| Brand | Indexa |
| Supplier Part No. | PT090110 |
| AxB (Thread x Length) | M10 x 75mm |
| Dim C | 40 |
| Dim D | 20 |
| Dim E | 12 |
| Dim F | 10 |
| Product Number | FC040110 |
| Weight each | 60g |
Inquiry - Clamping Fixtures, FC09 - Swing Bolt M10x75mm, IND4252510E
