FC02 M16 SERRATED BALL END
Material: Body - Medium Carbon Steel. Ball - Through Hardened Steel EN 31. Hardness: Body - HRC 35. Ball - HRC 6C. Surface Finish: Manganese Phosphate
FCO2 - Serrated Ball End
Specification:
| Property | Value |
|---|---|
| UNSPSC Code | 23153402 |
| eCl@ss Code | 23149090 |
| Brand | Indexa |
| Supplier Part No. | PT020416 |
| A (Thread) | M16 x 2.00 |
| Dim B | 26 |
| Dim C | 42 |
| Dim D | 14 |
| Dim E | 27 |
| Product Number | FC010216 |
| Weight each | 0.14kg |
Inquiry - Clamping Fixtures, FC02 - Serrated Ball End M16x2.0, IND4252015R
