22.0x6.30mm RADx1/4" SHANK COVE BIT
Router Cutters
With ball bearing guide. For edge mould on coving, picture frames etc.
Cove Bits
With ball bearing guide. For edge mould on coving, picture frames etc.
Cove Bits
Specification:
| Property | Value |
|---|---|
| Overall Weight | 0.035 |
| UNSPSC Code | 27112821 |
| eCl@ss Code | 21010902 |
| Brand | Senator |
| Supplier Part No. | HRZ0604 |
| Cut Dia. x Cut Length x Overall Length | 22 x 6.3 x 56mm |
| Shank Diameter | 1/4" |
| Weight each | 35g |
Inquiry - Router Cutters Cove Bits, SEN2877520K
