E10M SCLCR 06 BORING BAR
Indexa-Seiki? Screw-On Carbide Shank Boring Bars with Through Coolant
95 Approach for 7 positive 80 rhombic inserts.
SCLC - R/L
95 Approach for 7 positive 80 rhombic inserts.
SCLC - R/L
Specification:
| Property | Value |
|---|---|
| Overall Weight | 0.13 |
| UNSPSC Code | 23242106 |
| eCl@ss Code | 28039190 |
| Brand | Indexa |
| Supplier Part No. | IND1067340K |
| ISO Designation | E10M SCLCR |
| Dmin | 12 |
| Dimensions f | 5.5 |
| Dimensions h8 | 10 |
| Dimensions h | 9 |
| Dimensions h1 | 5 |
| Dimensions l1 | 150 |
Inquiry - Boring Bars, SCLCR Screw-On Boring Bar, IND1067340K
